
| Specs | |
| Voltage | 120V~, 60Hz |
| Capacity (gallon) | 9 |
| Tank material (Poly/SS) | Poly |
| Peak HP | 5HP |
| Amps | 8 |
| Single stage/2-stage motor | Single stage |
| Power socket (Y/N) | Y |
| Sealed pressure (water inch) | 72" |
| Air Flow (CFM) | 85 |
| Filtration type | Cartridge filter |
| Auto-filter cleaning(Y/N) | Y |
| Tank stability | 4 casters |
| Transport handle(Y/N) | Y |
| Cord length (ft.) | 10' |
| Built-in drain (Y/N) | N |
| Blower port (Y/N) | N |
| Detachable blower(Y/N) | N |
| Built-in acc. Storage(Y/N) | Y |
| Dust indication(Y/N) | Y |
| Noise Level (dBA)@2m | ≤65 |
| Life cycle (hrs) | 900 |
| Hose length (ft.) | 12' |
| Hose diameter(inch) | 1-7/8" |
| Accessories | |
| Hose | 19-1104 |
| Extension wand/Qty | 2*19-1200 |
| Cartridge filter | 08-2566H |
| Disposable dust bag | 19-3101N |
| Foam filter | 19-1600 |
| Reusable dry filter with clamp ring | N |
| Floor brush | 19-2591 |
| Floor nozzle | N |
| Gulper nozzle | N |
| Utility nozzle | 19-1300 |
| Pre-filter | N |
| Inflation kit | N |
| Crevice nozzle | 19-1400 |
| Garden hose adaptor | N |
| Round brush | N |
| Wall-mount bracket | N |
| Accessory holder/bag | N |
| Other (specify if any) | Adaptor:11-2100 (1-7/8" to 2-1/2") |
| Packaging | |
| Packaging | Color Box |
| Product size (LxWxH) mm | 543.5*543.5*597.8 |
| Packing size (LxWxH) mm | 450*460*570 |
| Packing size (L) inch | 17.7 |
| Packing size (W) inch | 18.1 |
| Packing size (H) inch | 22.4 |
| Unit weight (Kg) | TBD |
| Gross weight (Kg) | TBD |
| Unit weight (Lbs) | #VALUE! |
| Gross weight (Lbs) | #VALUE! |
| Qty/40' | 520 |
| Qty/40HQ | 520 |
| COMMENT | |
| If any | Wet/dry vacuum |
| Stackable | Y |
Copyright © Alton Intelligent Technology Sdn.Bhd. All Rights Reserved.Web design