
| Specs | |
| Voltage | 120V~, 60Hz |
| Capacity (gallon) | 5 |
| Tank material (Poly/SS) | SS |
| Peak HP | 4HP |
| Amps | 8 |
| Single stage/2-stage motor | Single stage |
| Power socket (Y/N) | N |
| Sealed pressure (water inch) | 50 |
| Air Flow (CFM) | 85 |
| Filtration type | foam |
| Auto-filter cleaning(Y/N) | N |
| Tank stability | 4 casters |
| Transport handle(Y/N) | Y |
| Cord length (ft.) | 10' |
| Built-in drain (Y/N) | N |
| Blower port (Y/N) | Y |
| Detachable blower(Y/N) | N |
| Built-in acc. Storage(Y/N) | Y |
| Dust indication(Y/N) | N |
| Noise Level (dBA)@2m | 80 |
| Life cycle (hrs) | ≥300hrs |
| Hose length (ft.) | 5' |
| Hose diameter(inch) | 1/1/4" |
| Accessories | |
| Hose | 13-3301 |
| Extension wand/Qty | 25-1205(A)*3 |
| Cartridge filter | N |
| Disposable dust bag | 19-3100 |
| Foam filter | 19-1600 |
| Reusable dry filter with clamp ring | 19-1500 |
| Floor brush | N |
| Floor nozzle | 13-1570 |
| Gulper nozzle | 13-1588 |
| Utility nozzle | N |
| Pre-filter | N |
| Inflation kit | N |
| Crevice nozzle | 13-1508 |
| Garden hose adaptor | N |
| Round brush | N |
| Wall-mount bracket | N |
| Accessory holder/bag | N |
| Other (specify if any) | / |
| Packaging | |
| Packaging | Color Box |
| Product size (LxWxH) mm | 370×362×478 |
| Packing size (LxWxH) mm | 385x385x470 |
| Packing size (L) inch | 15.2 |
| Packing size (W) inch | 15.2 |
| Packing size (H) inch | 18.5 |
| Unit weight (Kg) | 5.1 |
| Gross weight (Kg) | 6.4 |
| Unit weight (Lbs) | 11.2 |
| Gross weight (Lbs) | 14.1 |
| Qty/40' | 900 |
| Qty/40HQ | 900 |
| COMMENT | |
| If any | Wet/dry vacuum |
| Stackable | Y |
Copyright © Alton Intelligent Technology Sdn.Bhd. All Rights Reserved.Web design