
| Spec | |
| Clean Water Tank Capacity (ml) | 620 |
| Dirty Water Tank Capacity (ml) | 580 |
| Battery Capacity (Wh) | 95 |
| Charging Time (h) | 3 |
| Motor | BLDC |
| Roller (RPM) | 500 |
| Vacuum (kPa) | 12 |
| Noise [dB(A)] | 72 |
| Max Run Time (min) | 30 |
| Rated Power (W) | 220 |
| Product size (inch) | 43.31"H×9.06"W×11.81"D |
| Product weight (lbs) | 10.03 |
| Feature | |
| Mode | ECO / MAX |
| Self-Cleaning | √ |
| Self-Drying | √ (Hot Air) |
| Edge-Cleaning | × |
| Electrolyzed Water | × |
| LED Headlight | × |
| Ecowalk™ | √ |
| Left and Right Angle | × |
| Backward Tilt Angle | 135° |
| Universal Wheel Steering | × |
| Hair Removal Indicator | √ |
| Mode Indicator | √ |
| Self-Cleaning Indicator | √ |
| Clean Water Tank Shortage Indicator | √ |
| Dirty Water Tank Full Indicator | √ |
| Battery Indicator | √ |
| Add-On Accessory | × |
| Accessory Mode Indicator | × |
| Accessory Not Installed Indicator | × |
| Accessory | |
| Soft Roller | 2 |
| Bristle Roller | × |
| Base (Charging/Storage/Drying) | Charging + Drying |
| Filter | 2 (HEPA) |
| Cleaning Brush | 1 |
| HEPA Brush | × |
| Cleaning tablet | × |
| Descaler | × |
| Extension Hose | × |
| Handheld Brush | × |
| Packaging | |
| Packing Size (inch) | 26.18"D×12.28"W×14.06"H |
| Unit Weight (lbs) | 20.11 |
| Loading | |
| Qty | 40HQ / 890 |
| MOQ (PCS) | 890 |
Copyright © Alton Intelligent Technology Sdn.Bhd. All Rights Reserved.Web design