
| Spec | |
| Clean Water Tank Capacity (ml) | 700 |
| Dirty Water Tank Capacity (ml) | 550 |
| Battery Capacity (Wh) | 56 |
| Charging Time (h) | 3.5 |
| Motor | DC |
| Roller (RPM) | 2000 |
| Vacuum (kPa) | 6 |
| Noise [dB(A)] | 75 |
| Max Run Time (min) | 25 |
| Rated Power (W) | 150 |
| Product size (inch) | 45.28"H×9.8"W×11.2"D |
| Product weight (lbs) | 8.17 |
| Feature | |
| Mode | ECO / MAX |
| Self-Cleaning | √ |
| Self-Drying | × |
| Edge-Cleaning | × |
| Electrolyzed Water | × |
| LED Headlight | × |
| Ecowalk™ | × |
| Left and Right Angle | 30° |
| Backward Tilt Angle | 150° |
| Universal Wheel Steering | × |
| Hair Removal Indicator | √ |
| Mode Indicator | √ |
| Self-Cleaning Indicator | √ |
| Clean Water Tank Shortage Indicator | √ |
| Dirty Water Tank Full Indicator | √ |
| Battery Indicator | √ |
| Add-On Accessory | × |
| Accessory Mode Indicator | × |
| Accessory Not Installed Indicator | × |
| Accessory | |
| Soft Roller | 1 |
| Bristle Roller | 1 |
| Base (Charging/Storage/Drying) | Charging + Storage |
| Filter | 1 (HEPA) |
| Cleaning Brush | 1 |
| HEPA Brush | 1 |
| Cleaning tablet | × |
| Descaler | × |
| Extension Hose | × |
| Handheld Brush | × |
| Packaging | |
| Packing Size (inch) | 25.08"D×12.40"W×13.27"H |
| Unit Weight (lbs) | 12.99 |
| Loading | |
| Qty | 40HQ / 1010 |
| MOQ (PCS) | 1010 |
Copyright © Alton Intelligent Technology Sdn.Bhd. All Rights Reserved.Web design